<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Everlife.com &#124; Personal Finance and Money Management</title>
	<link>http://www.everlife.com</link>
	<description>Sensible Talk on Personal Finance and Money Management</description>
	<lastBuildDate>Sat, 31 Jul 2010 20:32:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Emergency Fund &#8211; Where To Put It?</title>
		<description><![CDATA[There are many places to keep an emergency fund, it all depends how you approach it. We like to put ours in a Tax-Free Money Market Fund. Yes the interest is low but we view our emergency fund as a type of &#8220;Insurance&#8221; and not an investment. Some people like to put keep there savings [...]]]></description>
		<link>http://www.everlife.com/emergency-fund-where-to-put-it.php</link>
			</item>
	<item>
		<title>Emergency Funds &#8211; How Big Of A Reserve?</title>
		<description><![CDATA[An emergency fund should obviously be reserved for bona fide emergencies: serious illness, loss of job and so on. It should never be borrowed for such relatively unimportant uses as the purchase of a car, house or Flat Panel LCD TV. It should not be loaned even to close relatives except in cases of dire [...]]]></description>
		<link>http://www.everlife.com/emergency-funds-how-big-of-a-reserve.php</link>
			</item>
	<item>
		<title>Emergency Fund Money &#8211; Is It An Investment?</title>
		<description><![CDATA[One of the first &#8220;rules&#8221; in investing is: Don&#8217;t use money that you may need for something else. The reason behind this thinking is that even the most carefully selected investment probably won&#8217;t appreciate in value all at once. It may take years for it to fulfill your hopes and expectations. In the meantime, as [...]]]></description>
		<link>http://www.everlife.com/emergency-fund-money-is-it-an-investment.php</link>
			</item>
	<item>
		<title>Dreams of the Perfect Investment</title>
		<description><![CDATA[Assume for a moment that all the good points of every investment could be combined into one perfect security. Here is what it would do for you. 1. It would be safe in the sense that it would return a dollar for each dollar invested. 2. It would also be safe in the sense that [...]]]></description>
		<link>http://www.everlife.com/dreams-of-the-perfect-investment.php</link>
			</item>
	<item>
		<title>7 Investing Objectives &#8211; Pick A Combo</title>
		<description><![CDATA[Many people when they think of investing only view the end game&#8230; and that is to have money. An investing purpose will make the process, steps and focus much more defined and help &#8220;push&#8221; you towards the final goal. I know it has made the process of regular investing much easier in our family. To [...]]]></description>
		<link>http://www.everlife.com/7-investing-objectives-pick-a-combo.php</link>
			</item>
	<item>
		<title>Investment Possibilities &#8211; Not a Coat Or a Bikini</title>
		<description><![CDATA[Business conditions and your own finances are always in changing. A good place today for your money may be a bad place tomorrow. So the wise money manager makes regular comparisons pitting one investment against another. Our purpose over the next few articles offer some suggested standards by which you can make comparisons and judge [...]]]></description>
		<link>http://www.everlife.com/investment-possibilities-not-a-coat-or-a-bikini.php</link>
			</item>
	<item>
		<title>6 Start Up Tips On How To Save Money</title>
		<description><![CDATA[To invest you must HAVE money, to get that money most people have to learn to save. Saving means the building up of a cash fund which can be spent or invested. In broad terms, the growth in cash value in a life insurance policy or a decrease in the amount of the mortgage on [...]]]></description>
		<link>http://www.everlife.com/6-start-up-tips-on-how-to-save-money.php</link>
			</item>
	<item>
		<title>Financial Records Help You Get What You Want</title>
		<description><![CDATA[Let&#8217;s assume, for a minute you have went through the steps and filled out two of the three columns in your net worth and cash forecasts &#8211; Last Year &#038; Estimated This Year. Things overall look pretty good. From the numbers it looks like your net worth will grow through the year. It even looks [...]]]></description>
		<link>http://www.everlife.com/financial-records-help-you-get-what-you-want.php</link>
			</item>
	<item>
		<title>Using Your Financial Records Effectively</title>
		<description><![CDATA[Once you have taken the steps to complete your cashflow and net worth forecasts you are ready to get down to business. Maybe the process took several evenings get everything figured and entered, but it will be worth it. You have now created a wonderful tool that has many, many uses. Let&#8217;s look at some. [...]]]></description>
		<link>http://www.everlife.com/using-your-financial-records-effectively.php</link>
			</item>
	<item>
		<title>Your Net Worth A Place Of Hope</title>
		<description><![CDATA[After your have your personal cash flow statement in place it is time to look at your net worth. Calculating net worth is comparatively easy but many consumers make it much more difficult. Forget about your income and your living expenses. A water pipe does not care what quantity of water flows through it. All [...]]]></description>
		<link>http://www.everlife.com/your-net-worth-a-place-of-hope.php</link>
			</item>
</channel>
</rss>
